Yamaha EAD10 Electronic Acoustic Drum Module w/Mic & Trigger Pickup
$679.99
-
Out of stock
Out of Stock but more on the way soon
Description
Yamaha EAD10 Overview
The EAD10 Electronic Acoustic Drum Module from Yamaha
features a trigger sensor and stereo microphone to instantly transform
your acoustic drum kit into a powerful digital/electric hybrid with
sampled sounds and studio quality digital effects. The unit can be used
to play and record acoustic drums with 200 user scenes and 50 preset
sounds. The EAD10 lets you mix, customize, and connect drum triggers to
augment your acoustic setup.
The Sensor Unit attaches to your bass
drum and sends two types of signals to the Main Unit; an audio signal
captured with the mic sensor, and a trigger signal captured with the
trigger sensor. The audio signal can be processed with effects, while
the trigger sensor can be used to play trigger sounds, depending on how
you play the drums.
This drum module allows you to play along
with any music library and add effects, or use tracks your friends share
digitally. In addition, with the free iOS app, you can practice, shoot,
edit, and upload videos of your drum performances.
Easy Setup
attach the EAD10 sensor to your bass drum and you’ve created a complete
hybrid system with a kick trigger, and a stereo microphone.
Practice
a song from your music library and the app’s tempo detection lets you
add a click, change the tempo, and select sections to repeat. It’s an
excellent tool for practice sessions.
Sound and Expandability
EAD10 has 50 preset and 200 user scenes that customize your drum sound
and allow you to connect triggers and drum pads to augment your setup.
Yamaha EAD10 Specs
| Scenes | Preset 50, user 200 |
| Reverb | 11 |
| Effects | Mic: 21 Trigger: 10 |
| Tone Generator | AWM2 |
| Maximum Polyphony | 64 |
| Voices | 757 |
| Internal Memory | Approximately 1 min, 30 seconds |
| USB Flash Drive | Approximately 30 min/file |
| Format | WAV (44.1 kHz/16-bit stereo) |
| Import Limit | Up to 100 waves |
| Sample Format | Playback: 44.1 kHz |
| Memory | WAVE: 32 MB |
| Maximum Load | Sample Size: 1 mono sample: 1.75 MB, 1 stereo sample: 3.5 MB |
| Sample Format | WAV (16-bit) |
| Tempo | 30 to 300 BPM, tap tempo function |
| Time Signatures | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 |
| Subdivisions | Accents, quarter notes, eighth notes, sixteenth notes, and eighth-note triplets |
| Audio | Headphones: 1 x 1/4″ /6.3 mm Output: 2 x 1/4″ / 6.3 mm Aux Input: 1/8″ / 3.5 mm |
| Sensor Input | Trigger Sensor: A 1/4″ 6.3 mm Mic Sensor: B 1/4″ 6.3 mm |
| Trigger Inputs | Sensor Unit connection: 2 x 1/4″ / 6.3 mm Stereo: 2 x 1/4″ / 6.3 mm Three Zone (L:trigger, R: rim switch) 2 x 1/4″ / 6.3 mm |
| Foot Switch | 1/4″ / 6.3 mm |
| Sensor Type | Microphone: 2 x high SPL microphone Trigger: 1 x exclusive for bass drum Trigger Sensor Output Connection: 1 x 1/4″ / 6.3 mm (mono) Mic Sensor Output Connection: 1 x 1/4″ / 6.3 mm (stereo) |
| Power | DC in (12 V) |
| Dimensions (W x H x D) | Main: 10.2 x 2.5 x 5.4″ / 26.0 x 6.3 x 13.8 cm Sensor Unit: 3.0 x 3.5 x 3.1″ / 7.6 x 8.8 x 7.8 cm |
| Weight | Main: 23 oz / 654 g Sensor Unit: 16 oz / 464 g |












